Description
| Model | TS-106 | |
|---|---|---|
| Pass-through Loss (dB)) | 5-47 MHz | 13.5 |
| 47-950 MHz | 13.5 | |
| 950-2150 MHz | 14.5 | |
| 2150-2400 MHz | 15.0 | |
| Isolation (dB) | 5-47 MHz | 18 |
| 47-950 MHz | 20 | |
| 950-2150 MHz | 20 | |
| 2150-2400 MHz | 20 | |
| Input Return Loss (dB) | 5-47 MHz | 7 |
| 47-950 MHz | 8 | |
| 950-2150 MHz | 8 | |
| 2150-2400 MHz | 8 | |
| Output Return Loss (dB) | 5-47 MHz | 6 |
| 47-950 MHz | 6 |



