Description
| Model | TM-1732 | |
|---|---|---|
| Inputs | SAT polariteleri + Terr | 16IF+1Terr |
| Side Outputs | 32 | |
| Main Loss (dB) | SAT 950…2150MHz | -2…-7 |
| Side Output Loss (dB) | SAT 950…2150MHz | -6…-4 |
| Main Loss (dB) | Terr 47…862MHz | -2,5…-3,5 |
| Side Output Loss (dB) Active | Terr 47…862MHz | -21…-12 |
| Side Output Loss (dB) Passive | Terr 5…862MHz | -43…-33 |
| Isolation | H/V | >30dB |
| Return Loss | Terr 47…862MHz SAT 950…2150MHz |
>10dB |
| Output Level | SAT (IMD3, EN50083-5) Terr (IMD3, EN50083-5) |
100 dBμV
92 dBμV |
| LNB Power Supply | 12 Vdc / 4000 mA | |
| Current Drawn from Satellite Receiver | 40 mA | |
| Satellite Receiver Commands | DiSEqC 2.0 / 13V, 18V, 13V+22KHz, 18V+22KHz | |
| Dimensions BxExY (cm) | 31x31x4 |



