Açıklama
Model | TM-1008 | TM-1016 | TM-1024 | TM-1032 |
Outputs | 8 | 16 | 24 | 32 |
Trought Loss Sat (dB) | 0…-2 | -2…-4 | -4…-6 | -6…-8 |
Tap Loss Sat (dB) | 0…-2 | 0…-2 | 0…-2 | 0…-2 |
Trought Loss (dB) Terr 47-862MHz | -2,5…-3,5 | -2,5…-3,5 | -4,5…-5,5 | -4,5…-5,5 |
Tap Loss (dB) | -3…-5 | -3…-5 | -3…-5 | -3…-5 |
Terr 5-862MHz | ||||
Isolation of switching | >30dB | |||
Output Level SAT | 100 dBμV | |||
Output Level Terr | 95 dBμV | |||
Power supply of the lnb | 12Vdc / 1500 mA | |||
Consumption from the receiver | 40 mA | |||
Switching the outputs | DiSEqC 2.0 / 13V, 18V, 0/22KHz | |||
Dimensions (cm) | 20x13x4,5cm | 20x19x4,5 | 20x25x4,5 | 20x31x4,5 |



