Description
| Model | TM-0524 | |
|---|---|---|
| Inputs | SAT polariteleri + Terr | 4IF+1Terr |
| Side Outputs | 24 | |
| Main Loss (dB) | SAT 950…2150MHz | -2…-5 |
| Side Output Loss (dB) | SAT 950…2150MHz | -4…0 |
| Trunk loss (dB) Active | Terr 47…862MHz | -2…-3 |
| Side Output Loss (dB) Active | Terr 47…862MHz | -20…-11 |
| Side Output Loss (dB) Passive | Terr 5…862MHz | -42…-35 |
| Isolation | H/V | >30dB |
| Return Loss | Terr 47…862MHz SAT 950…2150MHz |
>10dB |
| Output Level | SAT (IMD3, EN50083-5) Terr (IMD3, EN50083-5) |
92 dBμV |
| LNB Power Supply | 12 Vdc / 1500 mA | |
| Current Drawn from Satellite Receiver | 40 mA | |
| Satellite Receiver Commands | DiSEqC 2.0 / 13V, 18V, 13V+22KHz, 18V+22KHz | |
| Dimensions BxExY (cm) | 23x13x4 |



