Description
| Model | TM-1032 | |
|---|---|---|
| Inputs | SAT polariteleri + Terr | 9IF+1Terr |
| Side Outputs | 32 | |
| Main Loss (dB) | SAT 950…2150MHz | -2…-7 |
| Side Output Loss (dB) | SAT 950…2150MHz | -3…-1 |
| Main Loss (dB) | Terr 5…862MHz | -4…-5 |
| Side Output Loss (dB) Active | Terr Aktif 47…862MHz | -17…-8 |
| Side Output Loss (dB) Passive | Terr 5…862MHz | -37…-28 |
| Isolation | Sat
Terr Switch |
>30dB
>42dB >30dB |
| Return Loss | Terr 47…862MHz SAT 950…2150MHz |
>10dB |
| Output Level | SAT (IMD3, EN50083-5) Terr (IMD3, EN50083-5) |
100 dBμV
92 dBμV |
| LNB Power Supply | 12 Vdc / 1500 mA | |
| Current Drawn from Satellite Receiver | 40 mA | |
| Satellite Receiver Commands | DiSEqC 2.0 / 13V, 18V, 13V+22KHz, 18V+22KHz | |
| Dimensions BxExY (cm) | 30x19x4 |



