Description
| Model | TL-100 | |
|---|---|---|
| Operating Frequency (GHz) | Lower Band | 10.70-11.70 |
| Upper Band | 11.70-12.75 | |
| Output Frequency (MHz) | Lower Band | 950-1950 |
| Upper Band | 1100-2150 | |
| Oscillator Frequency (GHz) | Lower Band | 9.75 |
| Upper Band | 10.60 | |
| Oscillator Frequency (MHz) | @+25℃ | ±1.0 (max) |
| @-30℃~+70℃ | ±2.0 (max) | |
| Phase Noise (dBc/Hz) | @1 KHz | -75 |
| @10 KHz | -80 | |
| @100 KHz | -90 | |
| Gain (dB) | 60 (typ.) | |
| Noise Figure (dB) | 0.6 (typ.) | |
| Gain Slope (dB/MHz) | ±0.5/27 | |
| Cross Polarization Isolation (dB) | 20 (min) | |
| Image Return (dB) | 40 (min) | |
| Output VSWR | 2.0:1 (typ.) | |
| P1dB (dBm) | 0 (min) | |
| Power Consumption DC Supply (mA) | 220 (typ.) | |
| Switching (Hz) | Lower Band (Hz) | 0 |
| Upper Band (KHz) | 22 ± 4 | |
| POL. Switching Voltage (V) | @Vertical | 10.5~14.0 |
| @Horizontal | 16.0~20.0 | |
| Relative Humidity (%) | 0-95 | |
| Operating Temperature (° C) | -30…+70 | |
| Connection Impedance (ohm) | -30…+70 |

