Description
| Model | TP-103 | |
|---|---|---|
| Pass-through Loss (dB) | 5-47 MHz | 10.5 |
| 47-950 MHz | 11.5 | |
| 950-2150 MHz | 12.0 | |
| 2150-2400 MHz | 12.5 | |
| Isolation (dB) | 5-47 MHz | 16 |
| 47-950 MHz | 18 | |
| 950-2150 MHz | 18 | |
| 2150-2400 MHz | 18 | |
| Input Return Loss (dB) | 5-47 MHz | 8 |
| 47-950 MHz | 8 | |
| 950-2150 MHz | 8 | |
| 2150-2400 MHz | 8 | |
| Output reflection (dB) | 5-47 MHz | 8 |
| 47-950 MHz | 8 | |
| 950-2150 MHz | 8 | |
| 2150-2400 MHz | 8 | |
| Dimensions (mm) | BxExY | 77x51x25 |



