Description
| Model | TP-108 | |
|---|---|---|
| Transition loss (dB) | 5-47 MHz | 14.5 |
| 47-950 MHz | 15.5 | |
| 950-2150 MHz | 16.5 | |
| 2150-2400 MHz | 17.0 | |
| Isolation (dB) | 5-47 MHz | 20 |
| 47-950 MHz | 20 | |
| 950-2150 MHz | 20 | |
| 2150-2400 MHz | 20 | |
| Input Return Loss (dB) | 5-47 MHz | 8 |
| 47-950 MHz | 8 | |
| 950-2150 MHz | 8 | |
| 2150-2400 MHz | 8 | |
| Output reflection (dB) | 5-47 MHz | 8 |
| 47-950 MHz | 8 | |
| 950-2150 MHz | 8 | |
| 2150-2400 MHz | 8 | |
| Dimensions (mm) | BxExY | 122x60x25 |



