Description
| Model | TR-014 | |
|---|---|---|
| Satellite (Electricity) | RF frequency range (MHz) | 950(min)…2150(max) |
| Output impedance (ohms) | 75 | |
| Return loss(dB) | 10(min) | |
| Gain variation across band (dB) | 5(max) | |
| Nominal output level (quatro) | 79 | |
| Terrestrial rejection | 35(min) | |
| DTT, DAB & FM (Electric) | RF frequency range (MHz) DTT | 470-790 |
| RF frequency range (MHz) DAB | 174-240 | |
| RF frequency range (MHz) FM | 88-108 | |
| Nominal empedans (ohm) | 75 | |
| Return loss(dB) | 10 (min) | |
| Nominal DTT output quatro (dBµV) | 78 | |
| Gain variation across band (dB) | 5(max) | |
| 950-2150MHz ret (dB) | 35(min) | |
| FM, DAB, DTT & Satellite (Optical) | Optical wavelength (nm) | 1100…1650 |
| Optical input power (typical) (dBm) | -12(min)…-3(max) | |
| Optical cabling | single mode | |
| Control Signals | Vertical selection voltage (V) | 10.5(min), 14.5(max) |
| Horizontal selection voltage (V) | 15.5(min), 19(max) | |
| Low / High band (KHz tone) | 0/22 | |
| DC Specifications | Input voltage range (V) | 10.5…21 |
| Current consumption (mA@V) | 490 @ 10.5 | |
| Links | Quatro output | F x 5 |
| Power supply | 2.1mm Jack | |
| Optical input | FC/PC | |
| Environmental Conditions | Working environment (°C) | -15…+50 |
| Storage environment (°C) | -20…+70 | |
| Dimensions | 120.8×80.1×26.3 | |
| 175 | ||
| Software for Frequency Conversion (GUI) | Supported operating systems | WinXP, Win7, Linux, Mac OS |
| interface | UART |


